Cosmetics Application | ||||||
---|---|---|---|---|---|---|
Grade/ Properties | Unit | MFIL-HV | MAG-White/Blue/ Pink/Green/ Black | MFIL-TST | MFIL-TS1 | |
Appearance | -- | White free flowing powder | White & Coloured Agglomerated Fragile Silica Granules | White free flowing powder | White free flowing powder | |
Loss on Drying ( 1t 105'C. 2 hrs.) | % | 4.5 | 4.5 | 1.0 | 1.0 | |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % max. | 5.0 | 5.0 | 4.0 | 4.0 | |
Bulk density, Tapped (While material packed) | gms/lit | 80.0 | 400.0 | 100.0 | 90.0 | |
pH (in 5% aqueous solution) | -- | 6.5 | 6.8 | - | - | |
pH (in 4% aqueous solution) | - | - | - | 4.0 | 6.0 | |
SiO2 on Anhydrous basis | % min. | 98.5 | 98.5 | 98.5 | 98.5 | |
Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.0 | |
Average Particle Size, (By Malvern Instrument) | Microns | 12.5 | Ultra OFF: 280-420 Ultra ON : 10-60 | 5.0 | 5.0 | |
% 325 Mesh Screen Residue ( Wet) | % | 0.5 | - | 0.5 | 0.5 | |
Oil Absorption | cc/gm | 260 | 120.0 | - | - | |
Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | 15.0 | 15.0 | 15.0 | |
Arsenic | ppm (max.) | 2.0 | 2.0 | 2.0 | 2.0 | |
Behaviour with Water | - | Hydrophillic | Hydrophillic | Hydrophillic | Hydrophillic | |
Carbon Content | - | - | - | 1.0 + 0.1 | 2.0 Max | |
Surface treatment | - | - | - | Silane | Silicone Oil | |
Microbiological Analysis | - | - | - | - | - | |
(1) Total Aerobic Plate Count | cfu/gm | <300 | <300 | - | - | |
(2) Yeast & Mold count | cfu/gm | <100 | <100 | - | - | |
(3) Gram Nagative Bacilli | cfu/gm | Absent | Absent | - | - |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags
Also Available: Product confirming to buyers specification against bulk requirement
***Available in various approved colours as per buyers specifications
Testing: As per MSPL Test Method - IMS-WI-QC-003