TYPICAL SILICA PRODUCT PROPERTIES : POLYMER APPLICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | Unit | MFIL-300 | AB-MB-9 | ABSIL-100(I) | POLYSIL-MP 43 | POLYSIL-MP45 | POLYSIL-MP46 | POLYSIL-MP45(E) |
Precipitated Silica | Sol Gel Silica | Sol-Gel Treated Silica | ||||||
APPLICATIONS | PET Films | PE Master Batches | PE Master Batches | PET Films | PP / PE Films | PP / PE Films | PP / PE Films | |
Appearance | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | |
Loss on Drying ( at 105'C. 2 hrs.) | % Max. | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % Max. | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Bulk density, Tapped (While material packed) | gms/lit | 40-80 | 250-450 | 250-450 | 150-200 | 150-200 | 150-200 | 150-200 |
pH (in 5% aqueous solution) | -- | 6.0 -8.0 | 6.0 -8.0 | 6.0 -8.0 | 6.5 - 8.0 | 6.5 - 8.0 | 6.5 - 8.0 | 6.5 - 8.0 |
SiO2 on Anhydrous basis | % Min. | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Particle Size Distribution: (By Malvern Instrument) | ||||||||
D50 (Average Particle Size) | Microns | 2.5 – 4.0 | 8.0 - 11.0 | 8.0 - 11.0 | 2.5 – 4.0 | 4.5 - 5.5 | 5.0 – 6.0 | 4.5 - 5.5 |
D100 (Max. Particle Size) | Microns | 10.0 Max. | 30.0 Max. | 30.0 Max. | 10.0 Max. | 20.0 Max. | 20.0 Max. | 20.0 Max. |
Oil Absorption | cc/gm | 180 - 240 | 100 - 140 | 100 - 140 | 140 -180 | 140 -180 | 140 -180 | 140 -180 |
BET Surface Area | m2/gm | 300.0 | - | - | 350.0 | 350.0 | 350.0 | 350.0 |
Iron Content (as Fe+3) | ppm | 150 Max. | 250 Max. | 250 Max. | 100 Max. | 100 Max. | 100 Max. | 100 Max. |
Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
Arsenic | ppm (max.) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Carbon Content | % | - | - | - | - | - | - | 0.3 |
Behaviour with Water | -- | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophobic |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||||||
***Available in various approved colours as per buyers specifications | ||||||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags
Also Available: Product confirming to buyers specification against bulk requirement
***Available in various approved colours as per buyers specifications
Testing: As per MSPL Test Method - IMS-WI-QC-003