logo
  • Registered Office

  • 147, GIDC Estate, Vartej,Bhavnagar - 364 060. Gujarat,India

Product Specification

TYPICAL SILICA PRODUCT PROPERTIES : PESTICIDE / AGROCHEMICALS
Grade / Properties Unit MFIL-100 MFIL-P(S) MFIL-A-100
Appearance White Free Flowing Powder White Free Flowing Powder White Free Flowing Powder
 Loss on Drying ( at 105'C. 2 hrs.) % 4.5 4.5 1.5
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) % 5.0 5.0 1.0
Bulk density, Tapped                     (While material packed) gms/lit 100.0 90.0 100.0
pH (in 5% aqueous solution) -- 6.5 6.5 4.0
SiO2 on Anhydrous basis % Min. 98.5 98.5 99.1
Soluble Salts % Max. 1.0 1.0 0.5
Average Particle Size,                      (By Malvern Instrument) Microns 13.0 12.0 13.0
% 325 Mesh Screen Residue ( Wet) % 0.6 0.5 0.5
Oil Absorption cc/gm 240.0 250.0 250.0
BET Surface Area m2/gm 170.0 190.0 170.0
Water Absorption  % 250.0 260.0 260.0
Total Heavy Metals (as Pb) ppm (max.) 15.0 15.0 15.0
Arsenic ppm (max.) 2.0 2.0 2.0
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags
Also Available: Product confirming to buyers specification against bulk requirement
***Available in various approved colours as per buyers specifications
Testing: As per MSPL Test Method - IMS-WI-QC-003