TYPICAL SILICA PRODUCT PROPERTIES : ABRASIVE SILICA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade / Properties | Unit | ABSIL100(L) | ABSIL100(C) | ABSIL100 | ABSIL125 | ABSIL200 | ABSIL-HC | ABSILWT | ||||||
Appearance | White Free Flowing Powder |
White Free Flowing Powder |
White Free Flowing Powder |
White Free Flowing Powder |
White Free Flowing Powder |
White Free Flowing Powder |
White Free Flowing Powder |
|||||||
Loss on Drying ( 1t 105'C. 2 hrs.) | % | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||||||
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||||||
Bulk density, Tapped (While material packed) | gms/lit | 250.0 | 290.0 | 340.0 | 340.0 | 500.0 | 550.0 | 350.0 | ||||||
pH (in 5% aqueous solution) | -- | 7.0 | 7.2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||
SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | ||||||
Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
Average Particle Size, (By Malvern Instrument) | Microns | 9.0 | 11.5 | 10.0 | 10.0 | 5.0 | 10.0 | 3.0 | ||||||
Refractive Index | 1.4460 | 1.4430 | 1.4430 | 1.4430 | 1.4360 | 1.4360 | 1.4360 | |||||||
Fluoride Compatibility | % | >90.0 | >90.0 | >90.0 | >90.0 | >90.0 | >90.0 | >90.0 | ||||||
% 325 Mesh Screen Residue ( Wet) | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Oil Absorption | cc/gm | 130.0 | 110.0 | 100.0 | 105.0 | 55.0 | 55.0 | 55.0 | ||||||
RDA | - | 70.0 | 100.0 | 150.0 | 130.0 | 180.0 | 170.0 | 235.0 | ||||||
PCR, % | - | 50.0 | 80.0 | 95.0 | 85.0 | 115.0 | 113.0 | 115.0 | ||||||
Total Heavy Metals (as Pb) | ppm (max.) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||||||
Arsenic | ppm (max.) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||
Viscosity, (10% Silica - Sorbitol, w/w) | cps | - | - | - | - | - | - | - | ||||||
Microbiological Analysis | ||||||||||||||
(1) Total Aerobic Plate Count | cfu/gm | < 300 | < 300 | < 300 | < 300 | < 300 | < 300 | < 300 | ||||||
(2) Yeast & Mold count | cfu/gm | < 100 | < 100 | < 100 | < 100 | < 100 | < 100 | < 100 | ||||||
(3) Gram Nagative Bacilli | cfu/gm | Absent | Absent | Absent | Absent | Absent | Absent | Absent | ||||||
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||||||||||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||||||||||||
***Available in various approved colours as per buyers specifications | ||||||||||||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |
TYPICAL SILICA PRODUCT PROPERTIES : THICKENING SILICA | ||||
---|---|---|---|---|
Grade / Properties | Unit | MFIL-P | MFILLV | MFILHV |
Appearance | White Free Flowing Powder |
White Free Flowing Powder |
White Free Flowing Powder |
|
Loss on Drying ( 1t 105'C. 2 hrs.) | % | 4.5 | 4.5 | 4.5 |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % | 5.0 | 5.0 | 5.0 |
Bulk density, Tapped (While material packed) | gms/lit | 100.0 | 140.0 | 80.0 |
pH (in 5% aqueous solution) | -- | 7.0 | 7.0 | 6.5 |
SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | 98.5 |
Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 |
Average Particle Size, (By Malvern Instrument) | Microns | 12.5 | 12.0 | 12.5 |
Refractive Index | 1.4530 | 1.4480 | 1.4530 | |
Fluoride Compatibility | % | >90.0 | >90.0 | >90.0 |
% 325 Mesh Screen Residue ( Wet) | % | 0.5 | 0.5 | 0.5 |
Oil Absorption | cc/gm | 240.0 | 170.0 | 260.0 |
RDA | - | - | - | - |
PCR, % | - | - | - | - |
Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | 15.0 | 15.0 |
Arsenic | ppm (max.) | 2.0 | 2.0 | 2.0 |
Viscosity, (10% Silica - Sorbitol, w/w) | cps | - | 1000 | 1500 |
Microbiological Analysis | ||||
(1) Total Aerobic Plate Count | cfu/gm | < 300 | < 300 | < 300 |
(2) Yeast & Mold count | cfu/gm | < 100 | < 100 | < 100 |
(3) Gram Nagative Bacilli | cfu/gm | Absent | Absent | Absent |
Particle Size Distribution: | ||||
Range 1(>106 Micron <110 Micron) | % | - | - | - |
Range 2 (>710 Micron) | % | - | - | - |
Range 3 (<106 Micron) | % | - | - | - |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||
***Available in various approved colours as per buyers specifications | ||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |
TYPICAL SILICA PRODUCT PROPERTIES : SENSORY FRAGILE & NON-FRAGILE GRANULES | ||||
---|---|---|---|---|
Grade / Properties | Unit | BMT-BLUE / WHITE | MAG-White/Blue/ Pink/ Green/ Black |
MMG-White-Blue/Green/ Red/ Red Brown/ Black |
Appearance | White & Coloured Mentholated Sensory non-Fragile Silica Granules |
White & Coloured Agglomerated Fragile Silica Granules |
White & Coloured Sensory Non-Fragile Silica Granules |
|
Loss on Drying ( 1t 105'C. 2 hrs.) | % | 4.5 | 4.5 | 4.5 |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % | 5.0 | 5.0 | 5.0 |
Bulk density, Tapped (While material packed) | gms/lit | 425.0 | 400.0 | 425.0 |
pH (in 5% aqueous solution) | -- | 6.8 | 6.8 | 6.8 |
SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | 98.5 |
Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 |
Average Particle Size, (By Malvern Instrument) | Microns | - | Ultra OFF: 280-420 Ultra ON : 10-60 | - |
Refractive Index | - | - | - | |
Fluoride Compatibility | % | >90.0 | >90.0 | >90.0 |
% 325 Mesh Screen Residue ( Wet) | % | - | - | - |
Oil Absorption | cc/gm | 120.0 | 120.0 | 120.0 |
RDA | - | - | - | - |
PCR, % | - | - | - | - |
Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | 15.0 | 15.0 |
Arsenic | ppm (max.) | 2.0 | 2.0 | 2.0 |
Viscosity, (10% Silica - Sorbitol, w/w) | cps | 2200 | - | - |
Microbiological Analysis | ||||
(1) Total Aerobic Plate Count | cfu/gm | < 300 | < 300 | < 300 |
(2) Yeast & Mold count | cfu/gm | < 100 | < 100 | < 100 |
(3) Gram Nagative Bacilli | cfu/gm | Absent | Absent | Absent |
Particle Size Distribution: | ||||
Range 1(>106 Micron <110 Micron) | % | 90.0(Min.) | - | 90.0(Min.) |
Range 2 (>710 Micron) | % | 3.0(Max.) | - | 3.0(Max.) |
Range 3 (<106 Micron) | % | 9.0(Max.) | - | 9.0(Max.) |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||
***Available in various approved colours as per buyers specifications | ||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |