TYPICAL SILICA PRODUCT PROPERTIES: SYNTHETIC PRECIPITATED SILICA GRADES AS DRY BONDING AGENTS | ||||||
---|---|---|---|---|---|---|
Grade/ Properties | Unit | MFIL-P(U) | MFIL-P(S) | |||
Appearance | -- | White free flowing powder | White free flowing powder | |||
Loss on Drying ( at 105'C. 2 hrs.) | % | 4.5 | 4.5 | |||
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % | 5.0 | 5.0 | |||
Bulk density, Tapped (While material packed) | gms/lit | 240.0 | 100.0 | |||
pH (in 5% aqueous solution) | -- | 6.5 | 6.5 | |||
SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | |||
Soluble Salts | % Max. | 1.0 | 1.0 | |||
Average Particle Size, D50 (By Malvern) |
Microns | 110.0 | 13.0 | |||
% 325 Mesh Screen Residue ( Wet) | % | - | 0.50 | |||
DBP Absorption | cc/gm | 250.0 | 280.0 | |||
BET Surface Area, m2/gm | m2/gm | 175 | 190.0 | |||
Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | 15.0 | |||
Arsenic | ppm (max.) | 2.0 | 2.0 | |||
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||||
***Available in various approved colours as per buyers specifications | ||||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |