TYPICAL SILICA PRODUCT PROPERTIES : LAUNDARY & HOMECARE | ||
---|---|---|
Grade/ Properties | Unit | MFIL-100(Special) |
Appearance | -- | White Free Flowing Powder |
Loss on Drying, (at 105° C, 2hrs.) | % | 4.5 |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % | 5.0 |
Bulk density, Tapped (While material packed) | gms/lit | 100.0 |
pH (in 5% aqueous solution) | -- | 6.5 |
SiO2 on Anhydrous basis | % Min. | 98.5 |
Soluble Salts | % Max. | 1.0 |
Average Particle Size,(By Malvern Instrument) | Microns | 13.0 |
% 325 Mesh Screen Residue ( Wet) | % | 0.5 |
Oil Absorption | cc/gm | 260 |
BET Surface Area | m2/gm | 200 |
Water Absorption | % | 270 |
DBP Absorption,( By Brabender Absorptometer) | cc/gm | 330.0 |
Total Heavy Metals (as Pb) | ppm (max.) | 15.0 |
Arsenic | ppm (max.) | 2.0 |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags
Also Available: Product confirming to buyers specification against bulk requirement
***Available in various approved colours as per buyers specifications
Testing: As per MSPL Test Method - IMS-WI-QC-003