ANIMAL & POULTRY FEED | |||
---|---|---|---|
Grade/ Properties | Unit | MFIL-P(U) | MFIL-P(U) DF |
Appearance | -- | White Free Flowing Powder | White Free Flowing Powder |
Packing | Kgs. | 20/25 | 20/25 |
BET Surface Area | m2/gm | 185 | 185 |
Moisture (at 105° C for 2 hrs) |
% Max. | 6.0 | 6.0 |
(at 1000° C for 2 hrs) on anhydrous basis | % Max. | 6.0 | 6.0 |
Bulk Density, Tapped, (white material packed) | gms/lit | 250 | 250 |
pH(5% aqueous suspension) | -- | 6.0-7.0 | 6.0-7.0 |
SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 |
Soluble Salts | % Max. | 1.0 | 1.0 |
Average Particle Size, D50 (By Malvern) | Micron | Ultra Off: 110 |
Ultra Off: 250-350 |
Total Heavy Metals (as Pb) | ppm Max. | 10.0 | 10.0 |
Arsenic | ppm Max. | 5 | 5 |
DBP Absorption | cc/100 gm | 250 Min. | 250 Min. |
Microbiological Analysis (1) TVC (2) Y&M |
cfu/gm cfu/gm |
<300 <100 |
<300 <100 |